<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal logo design</title>
	<atom:link href="http://www.andrewkeir.com/personal-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkeir.com/personal-logo-design/</link>
	<description>Logo design, branding, business card, flyer, brochure and graphic design portfolio. Brand identity and graphic designer working worldwide from Melbourne.</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cyle</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-16063</link>
		<dc:creator>Cyle</dc:creator>
		<pubDate>Mon, 22 Nov 2010 08:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-16063</guid>
		<description>I think your logo is perfect! You&#039;ve made the right choice.

I&#039;m in the process of designing one for myself too but not really sure what I want just yet :o) 

Stumbled upon your page while doing research. Glad I found your page. It&#039;s awesome!

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I think your logo is perfect! You&#8217;ve made the right choice.</p>
<p>I&#8217;m in the process of designing one for myself too but not really sure what I want just yet :o) </p>
<p>Stumbled upon your page while doing research. Glad I found your page. It&#8217;s awesome!</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-11685</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-11685</guid>
		<description>Martin,
15 was a very stylize &quot;A&quot;, designed to be a stand alone icon but I decided by the end it wasn&#039;t really the best feel for me.

Tea,
I was quite fond of logo 9, but I felt it might lean too much towards architecture or building design, rather than graphic design. It was one of the more appealing logo ideas however.</description>
		<content:encoded><![CDATA[<p>Martin,<br />
15 was a very stylize &#8220;A&#8221;, designed to be a stand alone icon but I decided by the end it wasn&#8217;t really the best feel for me.</p>
<p>Tea,<br />
I was quite fond of logo 9, but I felt it might lean too much towards architecture or building design, rather than graphic design. It was one of the more appealing logo ideas however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-13162</link>
		<dc:creator>Tea</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-13162</guid>
		<description>Get rid of the superfluous lines and it&#039;s number 9 for sure! More adventurous than your current logo. Nice range of ideas.</description>
		<content:encoded><![CDATA[<p>Get rid of the superfluous lines and it&#8217;s number 9 for sure! More adventurous than your current logo. Nice range of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-11681</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 08 Aug 2010 21:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-11681</guid>
		<description>Nice article. Read a couple of your articles, I really like them!

I agree you made the right choice for the logo. What is #15 supposed to be?</description>
		<content:encoded><![CDATA[<p>Nice article. Read a couple of your articles, I really like them!</p>
<p>I agree you made the right choice for the logo. What is #15 supposed to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-5818</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-5818</guid>
		<description>Inba,
Thanks for your input, I appreciate the variety of opinions.</description>
		<content:encoded><![CDATA[<p>Inba,<br />
Thanks for your input, I appreciate the variety of opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inba</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-5816</link>
		<dc:creator>Inba</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-5816</guid>
		<description>12... is quite impressive!</description>
		<content:encoded><![CDATA[<p>12&#8230; is quite impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-2835</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-2835</guid>
		<description>Joni,
Thanks for your feedback.

Duncan,
I was fond of logos 2 &amp; 7 as well but in the end I was looking for something more modern than 2, and 7 could be interpreted a &quot;CK&quot; with overlapping kerning so they were ruled out in the end.

I&#039;m still fond of the idea though, I&#039;ll keep it up my sleeve for a future project perhaps.</description>
		<content:encoded><![CDATA[<p>Joni,<br />
Thanks for your feedback.</p>
<p>Duncan,<br />
I was fond of logos 2 &#038; 7 as well but in the end I was looking for something more modern than 2, and 7 could be interpreted a &#8220;CK&#8221; with overlapping kerning so they were ruled out in the end.</p>
<p>I&#8217;m still fond of the idea though, I&#8217;ll keep it up my sleeve for a future project perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-653</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-653</guid>
		<description>I quite like the monograms 2 and 7, otherwise I think you made the right choice, your logo works great.</description>
		<content:encoded><![CDATA[<p>I quite like the monograms 2 and 7, otherwise I think you made the right choice, your logo works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni Solis</title>
		<link>http://www.andrewkeir.com/personal-logo-design/#comment-615</link>
		<dc:creator>Joni Solis</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2093#comment-615</guid>
		<description>I think I would have played around some more with number nine but I do like the simpleness of your logo design choice, it looks modern and flexible.</description>
		<content:encoded><![CDATA[<p>I think I would have played around some more with number nine but I do like the simpleness of your logo design choice, it looks modern and flexible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.andrewkeir.com @ 2012-02-07 18:09:23 by W3 Total Cache -->
