<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2016 Olympics candidate city logo designs</title>
	<atom:link href="http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/</link>
	<description>Logo design, branding, business card, flyer, brochure and graphic design portfolio. Brand identity and graphic designer working worldwide from Melbourne.</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PC</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-17303</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Fri, 06 May 2011 22:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-17303</guid>
		<description>The Chicago logo reminds me a lot of LA 1984.</description>
		<content:encoded><![CDATA[<p>The Chicago logo reminds me a lot of LA 1984.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanz Christian</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-4120</link>
		<dc:creator>Hanz Christian</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-4120</guid>
		<description>Madrid looks the most Olympic. Rio has an even more universal feel. Chicago looks too much like a city in Texas</description>
		<content:encoded><![CDATA[<p>Madrid looks the most Olympic. Rio has an even more universal feel. Chicago looks too much like a city in Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-3008</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-3008</guid>
		<description>The Madrid one is the best. The London 2012 logo is a joke. Looks like some kid scribbled on a piece of paper and they slapped the city name on it.</description>
		<content:encoded><![CDATA[<p>The Madrid one is the best. The London 2012 logo is a joke. Looks like some kid scribbled on a piece of paper and they slapped the city name on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-1592</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-1592</guid>
		<description>Dave,
I hadn&#039;t noticed that at all with the Madrid logo, it looks like the inside of a palm to me rather than the outside and a possible rude gesture.

It&#039;s been a while since I read anything about the 2012 logo design, but from memory I think your the first person I&#039;ve found who actually likes it.

Lisa,
Rio recently won the games so you&#039;ll be seeing it a lot soon enough.</description>
		<content:encoded><![CDATA[<p>Dave,<br />
I hadn&#8217;t noticed that at all with the Madrid logo, it looks like the inside of a palm to me rather than the outside and a possible rude gesture.</p>
<p>It&#8217;s been a while since I read anything about the 2012 logo design, but from memory I think your the first person I&#8217;ve found who actually likes it.</p>
<p>Lisa,<br />
Rio recently won the games so you&#8217;ll be seeing it a lot soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa E. Papp</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-1590</link>
		<dc:creator>Lisa E. Papp</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-1590</guid>
		<description>Love Rio!

The 2012 London logo...ack! Very Bad!

(I&#039;m a former graphic designer...doing Appreciation Marketing now)</description>
		<content:encoded><![CDATA[<p>Love Rio!</p>
<p>The 2012 London logo&#8230;ack! Very Bad!</p>
<p>(I&#8217;m a former graphic designer&#8230;doing Appreciation Marketing now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-1244</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-1244</guid>
		<description>If it was just based on logos then I think Madrid would have won, although I think the red &quot;middle finger&quot; is a bit too suggestive. The logo really works well because it&#039;s democratic and if they won I think the organisers could have had fun with the idea.

I find the Chicago one a bit too safe, it&#039;s very American and kind of a no-brainer for the designer.

Personally I like the 2012 logo, I think it says a lot about London as an urban multi-cultural city with a vibrant youthful populous.</description>
		<content:encoded><![CDATA[<p>If it was just based on logos then I think Madrid would have won, although I think the red &#8220;middle finger&#8221; is a bit too suggestive. The logo really works well because it&#8217;s democratic and if they won I think the organisers could have had fun with the idea.</p>
<p>I find the Chicago one a bit too safe, it&#8217;s very American and kind of a no-brainer for the designer.</p>
<p>Personally I like the 2012 logo, I think it says a lot about London as an urban multi-cultural city with a vibrant youthful populous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-912</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-912</guid>
		<description>Hey Steve,

Chicago&#039;s my 2nd favorite, whichever city wins it couldn&#039;t be worse than the 2012 one at least.</description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>Chicago&#8217;s my 2nd favorite, whichever city wins it couldn&#8217;t be worse than the 2012 one at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve G</title>
		<link>http://www.andrewkeir.com/2016-olympics-candidate-city-logo-designs/#comment-901</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2946#comment-901</guid>
		<description>You&#039;re not kidding about the 2012 logo looking like a 6 year old drew it, ha. I like the new Chicago one myself.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not kidding about the 2012 logo looking like a 6 year old drew it, ha. I like the new Chicago one myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.andrewkeir.com @ 2012-02-08 15:13:19 by W3 Total Cache -->
