<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sans typefaces for graphic designers</title>
	<atom:link href="http://www.andrewkeir.com/10-sans-typefaces-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/</link>
	<description>Logo design, branding, business card, flyer, brochure and graphic design portfolio. Brand identity and graphic designer working worldwide from Melbourne.</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Divyang</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-17331</link>
		<dc:creator>Divyang</dc:creator>
		<pubDate>Fri, 13 May 2011 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-17331</guid>
		<description>Helvatica and Univers are clear winners for professional, clean and readable fonts. Perfect!</description>
		<content:encoded><![CDATA[<p>Helvatica and Univers are clear winners for professional, clean and readable fonts. Perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Fretwell</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-16992</link>
		<dc:creator>Angus Fretwell</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-16992</guid>
		<description>I think the only additions I would like to see are Gotham and Avant-Garde.</description>
		<content:encoded><![CDATA[<p>I think the only additions I would like to see are Gotham and Avant-Garde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-6687</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 07 May 2010 04:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-6687</guid>
		<description>Interesting selection. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting selection. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-762</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-762</guid>
		<description>Thanks Jack,

Just looking through your site at the moment, I&#039;m really liking your JY Alia typeface.</description>
		<content:encoded><![CDATA[<p>Thanks Jack,</p>
<p>Just looking through your site at the moment, I&#8217;m really liking your JY Alia typeface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-742</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-742</guid>
		<description>A well written summary there, Andrew, of the classics.</description>
		<content:encoded><![CDATA[<p>A well written summary there, Andrew, of the classics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-665</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-665</guid>
		<description>G F,

Numbers are always a bit of work when it comes to typography, the kerning especially.</description>
		<content:encoded><![CDATA[<p>G F,</p>
<p>Numbers are always a bit of work when it comes to typography, the kerning especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G F Mueden</title>
		<link>http://www.andrewkeir.com/10-sans-typefaces-for-designers/#comment-537</link>
		<dc:creator>G F Mueden</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkeir.com/?p=2075#comment-537</guid>
		<description>I like them all, but offer the warning that some have the numerals six and nine whose ascenders and descenders have too much curve to be highly distinctive. 

If numerals are important, insist on having the ascenders and descenders spike up and down, not curve over.</description>
		<content:encoded><![CDATA[<p>I like them all, but offer the warning that some have the numerals six and nine whose ascenders and descenders have too much curve to be highly distinctive. </p>
<p>If numerals are important, insist on having the ascenders and descenders spike up and down, not curve over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.andrewkeir.com @ 2012-02-08 14:43:15 by W3 Total Cache -->
